Market report, updated
Search in the city of Bedford Heights
Over the last 12 months, homes sold for 99.2% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25021 Aurora Road Unit 88Bedford Heights, OH 44146 | 1 | 1 | 437 | $65,000 | $148 | 1 day |
| 6033 Randy RoadBedford Heights, OH 44146 | 3 | 2 | 1,236 | $150,000 | $121 | 8 days |
| 6650 Deer CourtBedford Heights, OH 44146 | 3 | 2 | 1,396 | $225,000 | $161 | 11 days |
| 25450 CambridgeBedford Heights, OH 44146 | 3 | 2 | 1,434 | $150,500 | $104 | 17 days |
| 5555 Columbia DriveBedford Heights, OH 44146 | 4 | 2 | 2,622 | $260,000 | $99 | 16 days |
| 21813 Aurora Road Unit REARBedford Heights, OH 44146 | — | — | — | $275,000 | — | 18 days |
| 5345 Mardale AvenueBedford Heights, OH 44146 | 3 | 2 | 2,776 | $149,900 | $53 | 30 days |
| 24506 Robinia DriveBedford Heights, OH 44146 | 3 | 2 | 1,506 | $224,900 | $149 | 35 days |
| 24729 Ronan RoadBedford Heights, OH 44146 | 3 | 2 | 1,752 | $274,900 | $156 | 43 days |
| 23100 Rockside RoadBedford Heights, OH 44146 | — | — | — | $96,999 | — | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5338 Bartlett RoadBedford Heights, OH 44146 | 4 | 2 | 1,933 | $275,000 | $142 | 15 days |
| 5846 Scarlet Oak DriveBedford Heights, OH 44146 | 3 | 2 | 1,533 | $239,900 | $156 | 32 days |
| 6255 Randolph RoadBedford Heights, OH 44146 | 3 | 2 | 1,170 | $174,900 | $149 | 31 days |
| 6285 Harrow CourtBedford Heights, OH 44146 | 3 | 2 | 1,520 | $249,900 | $164 | 37 days |
| 25201 Picone LaneBedford Heights, OH 44146 | 3 | 3 | 2,182 | $189,000 | $86 | 38 days |
| 5713 Vickie LaneBedford Heights, OH 44146 | 4 | 2 | 2,300 | $259,900 | $113 | 49 days |
| 24881 Ridgeline DriveBedford Heights, OH 44146 | 3 | 2 | 1,465 | $209,000 | $142 | 59 days |
| 6254 S Perkins RoadBedford Heights, OH 44146 | 3 | 2 | 1,920 | $229,900 | $119 | 70 days |
| 5415 Fairtree RoadBedford Heights, OH 44146 | 3 | 3 | — | $194,500 | — | 70 days |
| 24320 Laing RoadBedford Heights, OH 44146 | 4 | 2 | 1,794 | $215,000 | $119 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6242 Oxford CourtBedford Heights, OH 44146 | 3 | 2 | 1,830 | $246,000 | 98.4% | $134 | 50 days | Oct 31, 2026 |
| 26480 Cannon RoadBedford Heights, OH 44146 | 3 | 3 | 3,466 | $330,000 | 101.5% | $95 | 79 days | Oct 26, 2026 |
| 24800 Randolph RoadBedford Heights, OH 44146 | 4 | 2 | — | $212,000 | 94.0% | — | 101 days | Oct 22, 2026 |
| 6182 Randolph RoadBedford Heights, OH 44146 | 3 | 2 | 1,422 | $218,000 | 96.9% | $153 | 71 days | Oct 2, 2026 |
| 24360 Uppingham RoadBedford Heights, OH 44146 | 3 | 2 | 1,170 | $235,000 | 103.1% | $200 | 35 days | Sep 29, 2026 |
| 5928 Sweet Birch DriveBedford Heights, OH 44146 | 3 | 2 | 1,770 | $212,500 | 98.9% | $120 | 54 days | Sep 29, 2026 |
| 6033 Sweet Birch DriveBedford Heights, OH 44146 | 3 | 2 | 2,200 | $265,000 | 98.5% | $120 | 163 days | Sep 25, 2026 |
| 25021 Aurora Road Unit 90Bedford Heights, OH 44146 | 2 | 1 | — | $25,000 | 90.9% | — | 43 days | Sep 24, 2026 |
| 5363 Bartlett RoadBedford Heights, OH 44146 | 3 | 1 | 966 | $100,000 | 111.7% | $103 | 34 days | Sep 23, 2026 |
| 25445 Randolph RoadBedford Heights, OH 44146 | 3 | 2 | 1,170 | $217,500 | 100.0% | $185 | 81 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Keller Williams Living are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.