Market report, updated
Search in the subdivision of Rapid Transit
Over the last 12 months, homes sold for 98.2% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3766 Grosvenor RoadSouth Euclid, OH 44118 | 3 | 1 | 2,403 | $109,900 | $45 | 45 days |
| 3843 Claridge OvalUniversity Heights, OH 44118 | 3 | 3 | 2,577 | $375,000 | $145 | 39 days |
| 3801 Washington BoulevardUniversity Heights, OH 44118 | 3 | 2 | 2,224 | $299,500 | $134 | 95 days |
| 3962 Grosvenor RoadSouth Euclid, OH 44118 | 3 | 1 | 980 | $155,000 | $158 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23660 Cedar RoadBeachwood, OH 44122 | 3 | 2 | 2,863 | $305,000 | $106 | 43 days |
| 3581 Tullamore RoadUniversity Heights, OH 44118 | 3 | 2 | 1,473 | $260,000 | $176 | 121 days |
| 3345 E 140th StreetCleveland, OH 44120 | 6 | 2 | 2,460 | $165,000 | $67 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24124 E Silsby RoadBeachwood, OH 44122 | 3 | 3 | 1,456 | $321,300 | 102.0% | $220 | 158 days | Nov 13, 2026 |
| 2548 Charney RoadUniversity Heights, OH 44118 | 5 | 4 | 2,674 | $355,000 | 101.4% | $132 | 56 days | Oct 29, 2026 |
| 2339 Lalemant RoadUniversity Heights, OH 44118 | 4 | 3 | 2,700 | $375,000 | 97.4% | $138 | 30 days | Oct 22, 2026 |
| 3598 Cedarbrook RoadUniversity Heights, OH 44118 | 4 | 3 | 2,038 | $265,000 | 100.0% | $130 | 150 days | Sep 14, 2026 |
| 3750 Washington BoulevardUniversity Heights, OH 44118 | 4 | 3 | 2,658 | $309,000 | 99.7% | $116 | 53 days | Aug 17, 2026 |
| 3820 Meadowbrook BoulevardUniversity Heights, OH 44118 | 3 | 3 | 2,337 | $310,000 | 95.4% | $132 | 61 days | Aug 12, 2026 |
| 3646 Chelton RoadShaker Heights, OH 44120 | 6 | 2 | 2,574 | $160,000 | 100.1% | $62 | 61 days | Aug 12, 2026 |
| 2623 Charney RoadUniversity Heights, OH 44118 | 4 | 3 | 2,958 | $440,000 | 100.0% | $148 | 64 days | Jun 26, 2026 |
| 3805 Washington BoulevardUniversity Heights, OH 44118 | 4 | 2 | 2,052 | $289,000 | 100.0% | $140 | 35 days | Jun 18, 2026 |
| 3921 Faversham RoadUniversity Heights, OH 44118 | 4 | 4 | — | $395,000 | 99.0% | — | 37 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Keller Williams Living are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.