Market report, updated
Search in the city of South Euclid
Over the last 6 months, homes sold for 98.8% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Jul. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1469 Genesee RoadSouth Euclid, OH 44121 | 5 | 3 | 3,439 | $299,900 | $87 | 4 days |
| 495 Greenvale RoadSouth Euclid, OH 44121 | 5 | 2 | 1,716 | $155,000 | $90 | 2 days |
| 3838 E Antisdale RoadSouth Euclid, OH 44118 | 3 | 1 | 1,341 | $175,000 | $130 | 8 days |
| 4017 Wilmington RoadSouth Euclid, OH 44121 | 3 | 2 | 1,952 | $225,000 | $115 | 3 days |
| 3860 Warrendale RoadSouth Euclid, OH 44118 | 3 | 2 | 1,574 | $200,000 | $127 | 3 days |
| 4517 Telhurst RoadSouth Euclid, OH 44121 | 2 | 1 | 1,092 | $167,500 | $153 | 5 days |
| 4374 Mayfield RoadSouth Euclid, OH 44121 | — | — | — | $475,000 | — | 6 days |
| 1592 Laclede RoadSouth Euclid, OH 44121 | 4 | 2 | 1,720 | $196,500 | $114 | 8 days |
| 4029 Harwood RoadSouth Euclid, OH 44121 | 3 | 2 | 1,282 | $225,000 | $175 | 7 days |
| 1884 S Belvoir BoulevardSouth Euclid, OH 44121 | 5 | 4 | 4,690 | $548,000 | $116 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 968 Bryan DriveSouth Euclid, OH 44121 | 4 | 3 | 2,592 | $310,000 | $119 | 6 days |
| 1565 Felton RoadSouth Euclid, OH 44121 | 3 | 3 | 1,642 | $119,000 | $72 | 11 days |
| 3856 Covington RoadSouth Euclid, OH 44121 | 2 | 1 | 1,548 | $125,000 | $80 | 17 days |
| 3774 Salisbury RoadSouth Euclid, OH 44121 | 4 | 1 | 1,751 | $169,900 | $97 | 22 days |
| 1536 Felton RoadSouth Euclid, OH 44121 | 2 | 2 | 1,361 | $155,000 | $113 | 28 days |
| 3791 Fairoaks RoadSouth Euclid, OH 44121 | 4 | 2 | 1,348 | $189,900 | $140 | 31 days |
| 1532 Sheridan RoadSouth Euclid, OH 44121 | 2 | 1 | 1,285 | $172,500 | $134 | 37 days |
| 1691 S Green RoadSouth Euclid, OH 44121 | 4 | 2 | 2,560 | $269,500 | $105 | 38 days |
| 1797 Oakmount RoadSouth Euclid, OH 44121 | 3 | 2 | — | $170,000 | — | 38 days |
| 4616 Queen Mary DriveSouth Euclid, OH 44121 | 3 | 2 | 1,588 | $244,900 | $154 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1243 Winston RoadSouth Euclid, OH 44121 | 4 | 2 | 1,716 | $220,000 | 100.0% | $128 | 55 days | Nov 18, 2026 |
| 4152 Greenvale RoadSouth Euclid, OH 44121 | 6 | 4 | 3,876 | $180,000 | 89.6% | $46 | 40 days | Nov 16, 2026 |
| 1160 Piermont RoadSouth Euclid, OH 44121 | 2 | 2 | 1,403 | $179,000 | 99.5% | $127 | 50 days | Nov 13, 2026 |
| 4033 Stonehaven RoadSouth Euclid, OH 44121 | 4 | 2 | 2,279 | $186,666 | 93.3% | $81 | 133 days | Nov 13, 2026 |
| 4241 Verona RoadSouth Euclid, OH 44121 | 4 | 2 | 1,452 | $186,666 | 93.3% | $128 | 133 days | Nov 13, 2026 |
| 1513 Westdale RoadSouth Euclid, OH 44121 | 4 | 2 | 1,416 | $186,666 | 93.3% | $131 | 133 days | Nov 13, 2026 |
| 4349 Ardmore RoadSouth Euclid, OH 44121 | 3 | 2 | 1,678 | $186,666 | 93.3% | $111 | 133 days | Nov 13, 2026 |
| 4137 Stilmore RoadSouth Euclid, OH 44121 | 4 | 2 | 1,702 | $186,666 | 93.3% | $109 | 133 days | Nov 13, 2026 |
| 1799 Wrenford RoadSouth Euclid, OH 44121 | 4 | 2 | — | $186,666 | 93.3% | — | 133 days | Nov 13, 2026 |
| 4011 Lancaster RoadSouth Euclid, OH 44121 | 3 | 1 | 1,393 | $186,666 | 93.3% | $134 | 133 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Keller Williams Living are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.