Market report, updated
Search in the city of Lakewood
Over the last 6 months, homes sold for 100.7% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 56 sales in Jul. Last month: 42.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1497 Winton AvenueLakewood, OH 44107 | 3 | 1 | 1,816 | $235,000 | $129 | 2 days |
| 16925 Edgewater DriveLakewood, OH 44107 | 5 | 6 | 6,190 | $1,400,000 | $226 | 2 days |
| 1421 Rio StreetLakewood, OH 44107 | 3 | 1 | 1,318 | $243,000 | $184 | 2 days |
| 2132 Atkins AvenueLakewood, OH 44107 | 3 | 2 | 1,288 | $290,500 | $225 | 3 days |
| 12520 Edgewater Drive Unit 505Lakewood, OH 44107 | 2 | 2 | 1,146 | $179,000 | $156 | 4 days |
| 1521 Newman AvenueLakewood, OH 44107 | 3 | 2 | 1,734 | $359,900 | $207 | 4 days |
| 1436 Gridley StreetLakewood, OH 44107 | 3 | 3 | 1,890 | $350,000 | $185 | 4 days |
| 12500 Edgewater Drive Unit 1006Lakewood, OH 44107 | 1 | 1 | 763 | $140,900 | $184 | 7 days |
| 12520 Edgewater Unit 507Lakewood, OH 44107 | 1 | 1 | 793 | $69,900 | $88 | 6 days |
| 2015 Lark StreetLakewood, OH 44107 | 8 | 4 | — | $349,999 | — | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13415 Harlon AvenueLakewood, OH 44107 | 3 | 2 | 1,470 | $320,000 | $217 | 14 days |
| 1313 Cook AvenueLakewood, OH 44107 | 3 | 1 | 1,004 | $265,000 | $263 | 15 days |
| 2188 Mars AvenueLakewood, OH 44107 | 3 | 2 | 1,272 | $310,000 | $243 | 18 days |
| 2161 Carabel AvenueLakewood, OH 44107 | 4 | 2 | 1,962 | $340,000 | $173 | 21 days |
| 1320 Saint CharlesLakewood, OH 44107 | 3 | 1 | 1,839 | $325,000 | $176 | 22 days |
| 1346 Cove AvenueLakewood, OH 44107 | 4 | 2 | 1,828 | $228,888 | $125 | 23 days |
| 1622 Winchester AvenueLakewood, OH 44107 | 5 | 2 | 2,288 | $228,888 | $100 | 25 days |
| 1622 Winchester AvenueLakewood, OH 44107 | 5 | 2 | 2,288 | $228,888 | $100 | 25 days |
| 2032 Arthur AvenueLakewood, OH 44107 | 4 | 2 | 1,630 | $389,900 | $239 | 26 days |
| 11850 Edgewater Drive Unit 1012Lakewood, OH 44107 | 2 | 2 | 1,089 | $149,900 | $137 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12520 Edgewater Drive Unit 1009Lakewood, OH 44107 | 1 | 1 | 793 | $59,000 | 84.4% | $74 | 204 days | Nov 19, 2026 |
| 1565 Waterbury RoadLakewood, OH 44107 | 4 | 3 | — | $460,000 | 101.1% | — | 34 days | Nov 13, 2026 |
| 1655 Lauderdale AvenueLakewood, OH 44107 | 4 | 3 | 1,704 | $445,000 | 96.9% | $261 | 62 days | Nov 12, 2026 |
| 2120 Richland AvenueLakewood, OH 44107 | 4 | 2 | 1,748 | $345,000 | 98.6% | $197 | 47 days | Nov 10, 2026 |
| 15611 Delaware AvenueLakewood, OH 44107 | 6 | 2 | 2,516 | $460,000 | 98.9% | $182 | 48 days | Nov 10, 2026 |
| 18436 Sloane AvenueLakewood, OH 44107 | 4 | 2 | 2,024 | $347,000 | 99.1% | $171 | 56 days | Nov 10, 2026 |
| 13540 Elbur LaneLakewood, OH 44107 | 3 | 3 | 3,569 | $499,900 | 100.0% | $140 | 187 days | Nov 9, 2026 |
| 1238 Webb RoadLakewood, OH 44107 | 4 | 1 | 1,750 | $280,000 | 96.6% | $160 | 40 days | Nov 5, 2026 |
| 1626 Wagar AvenueLakewood, OH 44107 | 4 | 3 | 2,168 | $480,000 | 103.2% | $221 | 63 days | Nov 5, 2026 |
| 1427 Scenic StreetLakewood, OH 44107 | 3 | 3 | 1,519 | $422,000 | 98.4% | $277 | 48 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Keller Williams Living are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.