Market report, updated
Search in the subdivision of Rapid Transit Land Companys S
Over the last 6 months, homes sold for 96.5% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3838 E Antisdale RoadSouth Euclid, OH 44118 | 3 | 1 | 1,341 | $175,000 | $130 | 8 days |
| 3633 Cedarbrook RoadUniversity Heights, OH 44118 | 6 | 4 | 2,552 | $289,900 | $113 | 37 days |
| 1574 Glenmont RoadEast Cleveland, OH 44118 | 8 | 3 | — | $179,900 | — | 70 days |
| 3781 Westwood RoadUniversity Heights, OH 44118 | 3 | 3 | 2,745 | $229,000 | $83 | 78 days |
| 3625 Silsby RoadUniversity Heights, OH 44118 | 3 | 2 | 2,361 | $240,000 | $101 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1541 Glenmont RoadEast Cleveland, OH 44118 | 5 | 3 | 3,640 | $115,000 | 79.3% | $31 | 144 days | Nov 4, 2026 |
| 2579 Saybrook RoadUniversity Heights, OH 44118 | 4 | 3 | 2,436 | $280,000 | 96.9% | $114 | 76 days | Oct 28, 2026 |
| 3510 Cummings RoadCleveland Heights, OH 44118 | 3 | 3 | 2,240 | $150,000 | 85.7% | $66 | 34 days | Oct 26, 2026 |
| 2616 Traymore RoadUniversity Heights, OH 44118 | 4 | 4 | 1,921 | $374,000 | 97.4% | $194 | 81 days | Aug 24, 2026 |
| 22325 Fairmount BoulevardShaker Heights, OH 44118 | 4 | 4 | 3,136 | $525,000 | 95.5% | $167 | 64 days | Jul 29, 2026 |
| 3874 Grenville RoadUniversity Heights, OH 44118 | 4 | 4 | 2,374 | $336,000 | 112.4% | $141 | 86 days | Jun 25, 2026 |
| 2038 Staunton RoadCleveland Heights, OH 44118 | 3 | 2 | 1,997 | $180,000 | 94.7% | $90 | 28 days | Jun 24, 2026 |
| 3812 E Antisdale RoadSouth Euclid, OH 44118 | 3 | 2 | 1,536 | $165,000 | 110.0% | $107 | 35 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Keller Williams Living are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.